Details
The compact and sanitary continuous electro deinisation unit (CEDI) is specifically designed to purify reverse osmosis product water (permeate) to Puriied water (0.0055 - 0.5 µS/cm)
The CEDI technology is a continuous process using ion exchange membranes, resins and electricty. DC el;ectric potential is the driving force for removing ions from the feed stream whilw continuously regenerating the resin pack.
| CEDISX041 | CEDISX101 | CEDISX181 | CEDISX241 | CEDISX301 | CEDISX182 | CEDISX242 | CEDISX302 | CEDISX303 | |
| Capacity l/h | 220 - 660 | 550 - 1650 | 1100 - 3100 | 1400 - 4200 | 1650 - 5000 | 2200 - 6200 | 2800 - 8400 | 3300 - 10000 | 5000 - 15000 |
| Recovery % | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 |
| Pressure (Bar) | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 | 2 - 7 |
| Power (kW) | 0.2 | 0.5 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3.0 | 4.5 |
| Operating weight (kg) | 85 | 100 | 115 | 125 | 135 | 195 | 215 | 235 | 335 |
| Width (mm) | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 800 | 800 |
| Depth (mm) | 450 | 540 | 450 | 450 | 450 | 900 | 900 | 900 | 1400 |
| Height (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
1600 |
|
|
Additional Information
| Name | Pharma CEDI |
|---|